
About Us
At Sineguard, we power India with safe, eco-friendly, and reliable solutions. With over 23 Years of expertise in electronic manufacturing, we craft high-quality voltage stabilizers and lithium-ion batteries that deliver exceptional performance and peace of mind. Our focus on affordability, trust, and sustainability ensures our products meet the needs of homes and businesses nationwide. Rooted in India, we provide dedicated pan-India support, making Sineguard your trusted partner for innovative and dependable power solutions. Our commitment to excellence drives us to innovate continually, ensuring every product is built to last.
OUR PRODUCTS
Model | Voltage Stabilizer Type | Capacity (KVA) | Warranty (Months) | Input Range (V) | Output Range (V) |
---|---|---|---|---|---|
AL | Automatic Stabilizer | 5 | 24 | 90V-300V | 190V-240V |
AL | Automatic Stabilizer | 5 | 24 | 140V-440V | 190V-240V |
AL | Automatic Stabilizer | 5 | 24 | 90V-440V | 190V-240V |
AL | Automatic Stabilizer | 8 | 24 | 90V-300V | 190V-240V |
AL | Automatic Stabilizer | 8 | 24 | 140V-440V | 190V-240V |
AL | Automatic Stabilizer | 8 | 24 | 90V-440V | 190V-240V |
AL | Automatic Stabilizer | 10 | 24 | 90V-300V | 190V-240V |
AL | Automatic Stabilizer | 10 | 24 | 140V-440V | 190V-240V |
AL | Automatic Stabilizer | 10 | 24 | 90V-440V | 190V-240V |
AL | Automatic Stabilizer | 15 | 24 | 90V-300V | 190V-240V |
AL | Automatic Stabilizer | 15 | 24 | 140V-440V | 190V-240V |
AL | Automatic Stabilizer | 15 | 24 | 90V-440V | 190V-240V |
Model | Battery Type | Nominal Voltage | Nominal Capacity | BMS | Warranty(Months) | Battery Life(Months) |
---|---|---|---|---|---|---|
100 | Lithium-ion Battery | 12.8 | 100 Ah | Smart BMS | 60 | 120 |
100 | Lithium-ion Battery | 25.6 | 100 Ah | Smart BMS | 60 | 120 |
200 | Lithium-ion Battery | 12.8 | 200 Ah | Smart BMS | 60 | 120 |
200 | Lithium-ion Battery | 25.6 | 200 Ah | Smart BMS | 60 | 120 |
100 | Lithium-ion Battery | 51.2 | 100 Ah | Smart BMS | 60 | 120 |
200 | Lithium-ion Battery | 51.2 | 200 Ah | Smart BMS | 60 | 120 |
Model | Battery Type | Nominal Voltage | Nominal Capacity | BMS | Warranty(Months) |
---|---|---|---|---|---|
100 | Lithium-ion Battery | 51.2 | 100 Ah | Smart BMS | 36 |
200 | Lithium-ion Battery | 51.2 | 200 Ah | Smart BMS | 36 |
Have a question or need more information? Fill out the form below, and we'll get back to you.
Certification